The Group has received many certifications and accreditations from its customers in the recognition as the most improved vendor, best partners, valuable support and services, quality delivery, most preferred vendor, quality partnership, outstanding effects, etc. ISO certifications were also obtained from relevant authorities in recognition of the Group’s good manufacturing processes and design.
Our Group has received the following certifications and accreditations:
| Issued On | Issued By | Company | Certifications/ Accreditations |
| 2 July 1993 | Philips Audio Electronics Sdn Bhd (“Philips”) | TASB | Certificate of Recognition – Preferred Vendor 1992/1993 |
| 2 July 1993 | Philips | PPISB | Certificate of Recognition – Preferred Vendor 1992/1993 |
| 22 July 1994 | Philips | TASB | Certificate of Appreciation in recognition of valuable support and services rendered in the year 1993/1994 |
| 28 February 1995 | Sony Electronics (M) Sdn Bhd (“Sony”) | TASB | Autonomous Quality Control Approval Certificate |
| 23 June 1995 | Sony | TASB | Letter of Appreciation |
| 1 December 1995 | Philips | TASB | Certificate of Appreciation in recognition of valuable support and services rendered in the year 1995 |
| 8 March 1996 | Sony | TASB | Most Improved Vendor Award Mechanical Category |
| 17 May 1996 | SIRIM QAS International Sdn Bhd | TASB | ISO 9001:2000 for the recognition of its design and fabrication of metal stamping dies, and manufacture of precision metal parts (stamping and finishing processes) for electrical/electronic industries |
| 17 May 1996 | SIRIM QAS International Sdn Bhd | PPISB | ISO 9001:2000 for the recognition of its design and fabrication of metal stamping dies, and manufacture of precision metal parts (stamping and finishing processes) for electrical/electronic industries |
| 17 January 1997 | Philips | TASB | Best Performance in Quality, Delivery and Service 1997 |
| 16 May 1997 | Sony | TASB | Best Cost Down Award Mechanical Category |
| 2000 | Sony | TASB | 300 PPM Achievement Award |
| 2005 | Avocent Corporation USA | TASB | Outstanding Effort on New Product Launching |
| 2005 | Toshiba TEC Corporation | TASB | Best Partners Award 2005 |
| 15 April 2005 | Sony | TASB | Best Achievement and Upstream Part Management 2005 |
| 15 April 2005 | Sony EMCS (M) Sdn Bhd | TASB | Certificate of Appreciation in recognition of the outstanding contribution to Home Audio Business Sector, by improving quality of wrong/ mix part and missing process, under Upstream Part Management Programme. |
| 6 December 2005 | Sony | TASB | Certificate Green Partner |
| 2006 | Ministry of Human Resources | TASB | Excellence Award for National Occupational Safety and Health 2005 - Certification of Participation |
| 2006 | Toshiba TEC Corporation | TASB | Best Partners Award 2006 |
| 28 September 2006 | FMM | TASB | Certificate of Membership (Membership No.: T202) Member since 30 August 1995 |
| 5 November 2006 | BM Trada Certification Ltd | KPTSB | ISO 9001:2000 for the recognition of its manufacturing of plastic injection moulded products and secondary processes such as silk screening, printing, paint spraying and assembly |
| 30 November 2006 | Sony EMCS (M) Sdn Bhd | TASB | SOEM – Supplier Quality Partnership Shadow Project Appreciation Awards |
| 25 September 2007 | Sony | KPTSB | Certificate Green Partner |
| 2007 | Sony | TASB | In Recognition of The Best Performance Supplier AU Award in Year 2007 |
| 2007 | Toshiba TEC Corporation | TASB | Best Partner Award 2007 |
| 7 April 2008 | Sony | TASB | Certificate Green Partner |
| 11 June 2008 | SIRIM QAS International Sdn. Bhd. | TASB | Quality Management System ISO 9001:2000 for the recognition of its design and fabrication of metal stamping dies, and manufacture of precision metal parts (stamping and finishing processes) for electrical / electronic industries. |
| 11 June 2008 | SIRIM QAS International Sdn. Bhd. | PPISB | Quality Management System ISO 9001:2000 for the recognition of its design and fabrication of metal stamping dies, and manufacture of precision metal parts (stamping and finishing processes) for electrical / electronic industries. |
| 6 November 2008 | IQNet and SIRIM QAS International Sdn. Bhd. | TASB | Quality Management System ISO 9001:2000 |
| 6 November 2008 | IQNet and SIRIM QAS International Sdn. Bhd. | PPISB | Quality Management System ISO 9001:2000 |
| 2008 | Kontron Design Manufacturing Services (M) Sdn. Bhd. | TASB | Execllent Award (Distinguished Performance and Invaluable Support) |
| 2008 | Toshiba TEC Corporation | TASB | Best Partners Award (Best Quality) |
| 1 August 2009 to 31 July 2011 | Sony | KPTSB | Certificate Green Partner |
| 1 August 2009 to 31 July 2011 | Sony | TASB | Certificate Green Partner |

Contact Us